Results - Event 1
Coventry CC 10, K41/10, 3rd May 2014
Series Points standings are here.
Photos from the event here and here.
The arrival of the May Day bank holiday weekend brought the start of the 8th annual Midlands Women’s TT series, with the Diana Cooke Memorial 10 on the familiar K41/10 Wolvey course. 39 women took to the start, an increase on last year’s field of 33, although not all of them are entered for the series.
There are a few improvements to the series this year. With the kind assistance of Steve Lockwood, Ruth, the series organiser, has developed a new series website and Facebook page over the winter. All event entries and series entry can now be done online. As a result, entries for the series were up to 40 before the first event – well up on previous years. The series events are also now all open 10mTTs on Saturdays, making the series more accessible to all. The final change is the introduction of a novices category for those who are new to time trialling, and do not have any aero equipment (tri bars, TT bikes, pointy helmets, aero wheels etc).
Weather conditions seemed fairly benign at the HQ before the start, with spring sunshine and a light breeze as your author was warming up outside under the Trek Bicycle Coventry gazebo. However, once on the road, it seemed slow going, with the bottom section of the course before and after the turn around very heavy going because of the wind and the road surface. As always, the event was smoothly organised and marshalled by Coventry CC – thanks to Jon, Barry and all the team for their hard work.
With Rebecca Slack not competing, Helen Boatman (Team Milton Keynes) and Rosie Armitage (Team Echelon-Rotor) picked up where they left off last year in their battle for the overall series. The conditions saw times around 45 seconds slower than last year, with Rosie winning in a time of 24.09 (23.34 in 2013) and Helen coming second in 24.27 (23.52 in 2013). Liz Powell (Mike Vaughan Cycles) was third with a time of 24.40. The field was a little more spread out that in previous years, with 4th (Annis Moore, Stafford RC) to 10th (Cath Fenn, Warwick University TrIathlon and RCC ) separated by nearly a minute and a half.
As in previous years, Stafford RC were present in substantial numbers and took the team prize (Annis (25.02), Susan Semple (25.41) and Sue Smith (26.02). The event saw its youngest ever entrant, Jessica Turfrey of Coventry RC, who won a prize as the lanterne rouge.
The men’s event was won by David Kiernan of Team Corley Cycles in 21.37.
In the series rankings, Louise Notley (Stafford RC) leads the most improved rider competition, with Stephanie Peters of Hinckley CRC and Emma Bexson (Warwickshire Ladies RC) in second and third. Karen Riley (BRAT) and Clair Parfrey of Trek Bicycle Coventry also got off to an excellent start, posting substantial course PBs. Helen Boatman leads the vets rankings, with Annis Moore and Sue Smith in second and third. Rhiannon Dougall (Warwick University Triathlon and RCC) leads the novices competition, with Nicky Thomas and Emma Woodward, both of Warwickshire Ladies RC, in second and third.
The series moves on to the Walsall RCC open event on Sat 24th May. Entries close on Tuesday 13th May, so if you haven’t entered yet, get your skates on!
Anna Wordsworth
Event 1 - Coventry CC 10, K41/10, 3rd May 2014
Actual Results
Actual Placing | Series Points | Name | Club | Act Result | |
---|---|---|---|---|---|
1 | 100 | Rosie | Armitage | Team Echelon - Rotor | 24:09 |
2 | 97 | Helen | Boatman | Team Milton Keynes | 24:27 |
3 | 94 | Liz | Powell | Mike Vaughan Cycles | 24:40 |
4 | 91 | Annis | Moore | Stafford RC | 25:02 |
5 | 88 | Libby | McLaren | Coventry Road Club | 25:13 |
6 | 84 | Katja | Rietdorf | Team Milton Keynes | 25:29 |
7 | 81 | Susan | Semple | Stafford RC | 25:41 |
8 | 78 | Fay | Barrington | Banbury Star CC | 25:55 |
9 | 75 | Sue | Smith | Stafford RC | 26:02 |
10 | 72 | Cath | Fenn | Warwick University Tri Club | 26:25 |
11 | 69 | Lucy | Walters | Wyre Forest CRC | 26:34 |
12 | 66 | Emma | Bexson | Stratford CC | 26:58 |
13 | 63 | Suzy | Patience | Banbury Star CC | 27:05 |
14 | 59 | Arja | Scarsbrook | Team Echelon - Rotor | 27:06 |
15 | 56 | April | Lewis | Stafford RC | 27:20 |
16 | 53 | Debbie | Bradley | Warwickshire RC | 28:03 |
17 | 50 | Anna | Wordsworth | Coventry CC | 28:20 |
18 | 47 | Deborah | Sheridan | Warwickshire RC | 28:22 |
19 | 44 | Karen | Riley | BRAT | 28:26 |
20 | 41 | Gabriela | MacKinnon | Birmingham Midland CC | 28:42 |
21 | 38 | Stephanie | Peters | Hinckley CRC | 28:43 |
22 | 34 | Clair | Parfrey | Trek Bicycle Coventry | 29:20 |
23 | 31 | Caroline | Flooks | RLS CC | 29:25 |
24 | 28 | Rhiannon | Dougall | Warwick University Tri Club | 30:18 |
25 | 25 | Janet | Marsden | Warwickshire Police CC | 30:34 |
26 | 22 | Nicky | Thomas | Warwickshire Ladies CC | 30:51 |
27 | 19 | Louise | Notley | Stafford RC | 31:26 |
28 | 16 | Emma | Woodward | Warwickshire Ladies CC | 32:05 |
29 | 13 | Julie | Hinds | Coventry CC | 32:33 |
30 | 9 | Amanda | Sharp | Trek Bicycle Coventry | 32:40 |
31 | 6 | Christine | Bresson | Stafford RC | 32:48 |
32 | 3 | Jessica | Turfrey | Coventry Road Club | 38:51 |
Improvement Results
Imprnt Placing | Series Points | Name | Club | PB | Act Result | Imprnt Result | |
---|---|---|---|---|---|---|---|
1 | 100 | Louise | Notley | Stafford RC | 33:35 | 31:26 | -02:09 |
2 | 97 | Christine | Bresson | Stafford RC | 33:59 | 32:48 | -01:11 |
3 | 94 | Jessica | Turfrey | Coventry Road Club | 39:52 | 38:51 | -01:01 |
4 | 91 | Stephanie | Peters | Hinckley CRC | 29:10 | 28:43 | -00:27 |
5 | 88 | Emma | Bexson | Stratford CC | 27:02 | 26:58 | -00:04 |
6 | 84 | Karen | Riley | BRAT | 28:18 | 28:26 | 00:08 |
7 | 81 | Clair | Parfrey | Trek Bicycle Coventry | 29:08 | 29:20 | 00:12 |
8 | 78 | Fay | Barrington | Banbury Star CC | 25:41 | 25:55 | 00:14 |
8 | 78 | Lucy | Walters | Wyre Forest CRC | 26:20 | 26:34 | 00:14 |
10 | 72 | Rhiannon | Dougall | Warwick University Tri Club | 30:00 | 30:18 | 00:18 |
11 | 69 | Anna | Wordsworth | Coventry CC | 28:00 | 28:20 | 00:20 |
12 | 66 | April | Lewis | Stafford RC | 26:43 | 27:20 | 00:37 |
13 | 63 | Annis | Moore | Stafford RC | 24:16 | 25:02 | 00:46 |
14 | 59 | Debbie | Bradley | Warwickshire RC | 27:13 | 28:03 | 00:50 |
15 | 56 | Nicky | Thomas | Warwickshire Ladies CC | 30:00 | 30:51 | 00:51 |
16 | 53 | Cath | Fenn | Warwick University Tri Club | 25:18 | 26:25 | 01:07 |
17 | 50 | Helen | Boatman | Team Milton Keynes | 23:10 | 24:27 | 01:17 |
18 | 47 | Liz | Powell | Mike Vaughan Cycles | 23:20 | 24:40 | 01:20 |
19 | 44 | Rosie | Armitage | Team Echelon - Rotor | 22:48 | 24:09 | 01:21 |
20 | 41 | Caroline | Flooks | RLS CC | 27:44 | 29:25 | 01:41 |
21 | 38 | Sue | Smith | Stafford RC | 24:03 | 26:02 | 01:59 |
22 | 34 | Emma | Woodward | Warwickshire Ladies CC | 30:00 | 32:05 | 02:05 |
23 | 31 | Julie | Hinds | Coventry CC | 30:26 | 32:33 | 02:07 |
24 | 28 | Katja | Rietdorf | Team Milton Keynes | 23:03 | 25:29 | 02:26 |
25 | 25 | Libby | McLaren | Coventry Road Club | 22:36 | 25:13 | 02:37 |
26 | 22 | Amanda | Sharp | Trek Bicycle Coventry | 30:00 | 32:40 | 02:40 |
27 | 19 | Deborah | Sheridan | Warwickshire RC | 25:31 | 28:22 | 02:51 |
27 | 19 | Gabriela | MacKinnon | Birmingham Midland CC | 25:51 | 28:42 | 02:51 |
29 | 13 | Arja | Scarsbrook | Team Echelon - Rotor | 24:14 | 27:06 | 02:52 |
30 | 9 | Susan | Semple | Stafford RC | 22:27 | 25:41 | 03:14 |
31 | 6 | Suzy | Patience | Banbury Star CC | 22:32 | 27:05 | 04:33 |
32 | 3 | Janet | Marsden | Warwickshire Police CC | 24:59 | 30:34 | 05:35 |
Veterans Results
Vet Placing | Series Points | Name | Club | Std | Act Result | Plus | Vet Result | |
---|---|---|---|---|---|---|---|---|
1 | 100 | Helen | Boatman | Team Milton Keynes | 28:19 | 24:27 | + | 03:52 |
2 | 95 | Annis | Moore | Stafford RC | 28:34 | 25:02 | + | 03:32 |
3 | 91 | Sue | Smith | Stafford RC | 29:32 | 26:02 | + | 03:30 |
4 | 86 | Arja | Scarsbrook | Team Echelon - Rotor | 30:31 | 27:06 | + | 03:25 |
5 | 82 | Susan | Semple | Stafford RC | 28:43 | 25:41 | + | 03:02 |
6 | 77 | Katja | Rietdorf | Team Milton Keynes | 28:19 | 25:29 | + | 02:50 |
7 | 73 | Fay | Barrington | Banbury Star CC | 28:24 | 25:55 | + | 02:29 |
9 | 64 | Cath | Fenn | Warwick University Tri Club | 28:19 | 26:25 | + | 01:54 |
10 | 59 | Lucy | Walters | Wyre Forest CRC | 28:19 | 26:34 | + | 01:45 |
11 | 55 | April | Lewis | Stafford RC | 29:03 | 27:20 | + | 01:43 |
12 | 50 | Deborah | Sheridan | Warwickshire RC | 29:32 | 28:22 | + | 01:10 |
14 | 41 | Gabriela | MacKinnon | Birmingham Midland CC | 29:09 | 28:42 | + | 00:27 |
15 | 36 | Debbie | Bradley | Warwickshire RC | 28:02 | 28:03 | - | 00:01 |
16 | 32 | Clair | Parfrey | Trek Bicycle Coventry | 28:58 | 29:20 | - | 00:22 |
17 | 27 | Karen | Riley | BRAT | 28:02 | 28:26 | - | 00:24 |
18 | 23 | Stephanie | Peters | Hinckley CRC | 28:02 | 28:43 | - | 00:41 |
19 | 18 | Janet | Marsden | Warwickshire Police CC | 28:58 | 30:34 | - | 01:36 |
20 | 14 | Julie | Hinds | Coventry CC | 29:26 | 32:33 | - | 03:07 |
22 | 5 | Christine | Bresson | Stafford RC | 28:02 | 32:48 | - | 04:46 |
Novices Results
Novice Placing | Series Points | Name | Club | Novice Result | |
---|---|---|---|---|---|
1 | 100 | Rhiannon | Dougall | Warwick University Tri Club | 30:18 |
2 | 83 | Nicky | Thomas | Warwickshire Ladies CC | 30:51 |
3 | 67 | Emma | Woodward | Warwickshire Ladies CC | 32:05 |
4 | 50 | Amanda | Sharp | Trek Bicycle Coventry | 32:40 |
5 | 33 | Christine | Bresson | Stafford RC | 32:48 |
6 | 17 | Jessica | Turfrey | Coventry Road Club | 38:51 |